Name	x	y	angle	velocity	int	wse	int
Point1	190	-369	123	3.5	0.25	51.8	0.3
Point2	107.6	-299.7	136	2.9	0.25	52.4	0.3
Point3	145.29	-339.01	127	3.7	0.25	52.2	0.3
Point4	169.2	-311.45	129	2	0.25	52	0.3
Point5	229.59	-360.89	92	2.25	0.25	51.9	0.3
Point6	248.64	-348.33	141	2	0.25	52	0.3
Point7	279.03	-394.13	92	2.25	0.25	51.7	0.3
Point8	325.64	-399.39	121	3	0.25	51.5	0.3
